←Back to overview
Local trades · Abbeydale
Trades in and around Abbeydale
521 registered builders, electricians, plumbers and other trades in GL4, with those based in central Abbeydale first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to howley.uk. Register your interest and we’ll be in touch.
Trades on file
521
In Abbeydale
113
Trade types
16
Postcode district
GL4
All 521Builders 183Electricians 79Plumbing & heating 54Roofers 16Joiners & carpenters 23Plasterers 3Painters & decorators 16Flooring & tiling 4Glaziers 8Groundworks & demolition 5Gardeners & landscapers 27Cleaners 35Pest control 2Garages & mechanics 30Removals 1Hair & beauty 35
Based in Abbeydale
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abbie Doctor Aesthetics Ltd | Hair & beauty | GL3 3QS | 2023 |
| Arcexi Ltd | Hair & beauty | GL4 3YW | 2022 |
| Cathy Birch Ltd | Hair & beauty | GL3 3ES | 2022 |
| Dreamweaver Visions Ltd | Hair & beauty | GL4 8BG | 2025 |
| G.E. Barbers Ltd | Hair & beauty | GL4 4RG | 2026 |
| Papillon Style UK Ltd | Hair & beauty | GL3 3LD | 2007 |
| Pinkers (Glos) Ltd | Hair & beauty | GL4 5XP | 2008 |
| Sun Kissed Sanctuary Ltd | Hair & beauty | GL4 4QU | 2026 |
| The Connoisseurs of Grooming Ltd | Hair & beauty | GL4 4BL | 2024 |
| Tracey'S Hair Ltd | Hair & beauty | GL4 5XP | 2008 |
Elsewhere in GL4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Angad Makeover Ltd | Hair & beauty | GL4 6PS | 2025 |
| Be Trends Ltd | Hair & beauty | GL3 4PD | 2018 |
| Beard and Barnet Gloucester Ltd | Hair & beauty | GL4 6TP | 2025 |
| Beau Hair Studio Ltd | Hair & beauty | GL4 0BS | 2019 |
| Beauty & the Baker Ltd | Hair & beauty | GL3 3BA | 2024 |
| Blondez Ltd | Hair & beauty | GL4 6TF | 2019 |
| Blushes Cirencester Ltd | Hair & beauty | GL3 4AD | 2020 |
| Blushes Hair Salon Ltd | Hair & beauty | GL3 4AD | 2021 |
| Blushes Oxford Ltd | Hair & beauty | GL3 4AD | 2014 |
| Blushes Worcester Ltd | Hair & beauty | GL3 4AD | 2020 |
| Brynwhitmorehair Ltd | Hair & beauty | GL4 0NL | 2024 |
| Chewys Ltd | Hair & beauty | GL3 4UL | 2015 |
| Dog House Barbers Ltd | Hair & beauty | GL3 2DH | 2025 |
| Dream Holdings Ltd | Hair & beauty | GL3 4AD | 2016 |
| Gloucester Barber Ltd | Hair & beauty | GL3 4ZH | 2023 |
| Jade Roselli Cosmetologist Ltd | Hair & beauty | GL3 1PU | 2022 |
| Kate W Ltd | Hair & beauty | GL3 1HP | 2016 |
| Mimosa Hair Ltd | Hair & beauty | GL3 1DJ | 2024 |
| Montpellier Hair Ltd | Hair & beauty | GL3 4AD | 2021 |
| Nc Aesthetics Ltd | Hair & beauty | GL4 0PR | 2023 |
| Paul Whitson Ltd | Hair & beauty | GL4 0NB | 2015 |
| Pleroma Hair & Beauty Ltd | Hair & beauty | GL3 2EU | 2015 |
| Rose Therapy Ltd | Hair & beauty | GL4 6PD | 2022 |
| Sweeney Tom Gloucester Ltd | Hair & beauty | GL3 4ZH | 2024 |
| Victoria Kate Hair Ltd | Hair & beauty | GL3 1DJ | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.