←Back to overview
Businesses · Abbeydale
Businesses in central Abbeydale
583 active companies registered locally, about 583 per 1,000 residents.
Active companies
583
Per 1,000 residents
583
New in 12 months
76
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 97 | 17% |
| Real estate | 73 | 13% |
| Professional services | 70 | 12% |
| Tech & media | 55 | 9% |
| Retail & wholesale | 50 | 9% |
| Admin & support | 40 | 7% |
| Healthcare | 33 | 6% |
| Hospitality | 31 | 5% |
| Other services | 24 | 4% |
| Transport & storage | 21 | 4% |
| Manufacturing | 20 | 3% |
| Finance | 16 | 3% |
| Households & property management | 15 | 3% |
| Education | 14 | 2% |
| Arts & leisure | 14 | 2% |
| Dormant companies | 4 | 1% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.