←Back to overview
Businesses · The Butts
Businesses in the parish of Wotton-under-Edge
282 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the parish of Wotton-under-Edge, which includes The Butts. There are no separate figures for The Butts. What each figure covers
Active companies
282
Per 1,000 residents
51
New in 12 months
28
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 54 | 19% |
| Construction | 34 | 12% |
| Real estate | 34 | 12% |
| Tech & media | 27 | 10% |
| Retail & wholesale | 26 | 9% |
| Hospitality | 14 | 5% |
| Admin & support | 13 | 5% |
| Households & property management | 12 | 4% |
| Finance | 11 | 4% |
| Arts & leisure | 10 | 4% |
| Healthcare | 9 | 3% |
| Other services | 9 | 3% |
| Dormant companies | 9 | 3% |
| Agriculture | 6 | 2% |
| Education | 6 | 2% |
| Manufacturing | 5 | 2% |
| Water & waste | 1 | 0% |
| Transport & storage | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.