←Back to overview
Food hygiene · Mullanrody
Food hygiene ratings in the ward of Ederney and Kesh
34 food businesses inspected. 30 (88%) hold the top 5-star rating.
The figures on this page are for the ward of Ederney and Kesh, which includes Mullanrody. There are no separate figures for Mullanrody. What each figure covers
Rating distribution
5
30
4
2
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Mullanrody
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Anchor Inn | Pub/bar/nightclub | BT93 1QX | 5 |
| Ardess Parish Hall | Other catering premises | BT93 1GL | 5 |
| COBBLER'S GASTROPUB & PIZZERIA | Restaurant/Cafe/Canteen | BT93 0DH | 5 |
| Colaghty Orange Hall | Other catering premises | BT93 0BA | 5 |
| Costcutter | Retailers - other | BT93 1TF | 5 |
| Creamery House | Caring Premises | BT93 1TF | 5 |
| Ederney Community Nursery | School/college/university | BT93 0HA | 5 |
| Fermanagh Cricket & Football Club | Retailers - other | BT93 1RF | 5 |
| Gallogley Mini Market | Retailers - other | BT93 0DH | 5 |
| Glendurragh Childcare Services Ltd | School/college/university | BT93 1TU | 5 |
| Irvine Farm Supplies & Todays Express | Retailers - other | BT93 0DJ | 5 |
| Kesh Community Fridge- back of The Court House Cafe | Distributors/Transporters | BT93 1TF | 5 |
| Kesh Community Nursery | School/college/university | BT93 1RF | 5 |
| Kesh Day Care at Ardess Hall | Other catering premises | BT93 1GL | 5 |
| Kesh Free Presbyterian Church | Other catering premises | BT93 1UN | 5 |
| Kesh Primary School | School/college/university | BT93 1RF | 5 |
| Letterboy Farm | Retailers - other | BT93 0DS | 5 |
| Mantlin Cottage | Caring Premises | BT93 1TU | 5 |
| Mantlin Court Residential Home | Caring Premises | BT93 1TU | 5 |
| Mayfly | Pub/bar/nightclub | BT93 1TF | 5 |
| Monaghans Mace | Retailers - other | BT93 0AR | 5 |
| Muckross Lodge | Hotel/bed & breakfast/guest house | BT93 1TZ | 5 |
| Murphy's on Main Street Tearooms | Restaurant/Cafe/Canteen | BT93 0DH | 5 |
| New Street Inn | Pub/bar/nightclub | BT93 0EE | 5 |
| Palmbush Spar | Retailers - other | BT93 1QX | 5 |
| Praxis Care Group | Caring Premises | BT93 1QX | 5 |
| St Joseph's Primary School | School/college/university | BT93 0HA | 5 |
| St Josephs PS After School Club | School/college/university | BT93 0HA | 5 |
| The Courthouse | Restaurant/Cafe/Canteen | BT93 1TF | 5 |
| The Village Shop | Retailers - other | BT93 0DR | 5 |
| Costcutter | Retailers - other | BT93 1TF | 4 |
| Lotus Garden | Takeaway/sandwich shop | BT93 1TF | 4 |
| Fuel | Takeaway/sandwich shop | BT93 1QX | 3 |
| Pals pizza fast Food takeaway | Takeaway/sandwich shop | BT93 1TF | 3 |
| Kesh Pharmacy | Retailers - other | BT93 1TF | Exempt |
| McGrade's Chemist | Retailers - other | BT93 0AR | Exempt |
| Kesh Community Centre | Other catering premises | BT93 1AP | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.