←Back to overview
Businesses · Mullanrody
Businesses in the ward of Ederney and Kesh
285 active companies registered locally, about 103 per 1,000 residents.
The figures on this page are for the ward of Ederney and Kesh, which includes Mullanrody. There are no separate figures for Mullanrody. What each figure covers
Active companies
285
Per 1,000 residents
103
New in 12 months
12
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 160 | 56% |
| Retail & wholesale | 28 | 10% |
| Construction | 16 | 6% |
| Hospitality | 11 | 4% |
| Transport & storage | 10 | 4% |
| Finance | 10 | 4% |
| Professional services | 8 | 3% |
| Manufacturing | 7 | 2% |
| Households & property management | 7 | 2% |
| Education | 5 | 2% |
| Other services | 5 | 2% |
| Agriculture | 4 | 1% |
| Arts & leisure | 4 | 1% |
| Tech & media | 3 | 1% |
| Admin & support | 3 | 1% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Healthcare | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.