←Back to overview
Businesses · Woodhouse Lane
Businesses in central Woodhouse Lane
575 active companies registered locally, about 575 per 1,000 residents.
Active companies
575
Per 1,000 residents
575
New in 12 months
70
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 100 | 17% |
| Professional services | 86 | 15% |
| Retail & wholesale | 58 | 10% |
| Tech & media | 49 | 9% |
| Real estate | 49 | 9% |
| Admin & support | 45 | 8% |
| Finance | 32 | 6% |
| Manufacturing | 31 | 5% |
| Transport & storage | 31 | 5% |
| Other services | 27 | 5% |
| Healthcare | 14 | 2% |
| Dormant companies | 10 | 2% |
| Education | 9 | 2% |
| Arts & leisure | 9 | 2% |
| Hospitality | 8 | 1% |
| Water & waste | 5 | 1% |
| Utilities | 3 | 1% |
| Households & property management | 3 | 1% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.