←Back to overview
Property · The Marsh
Property sales in the parish of Ross-on-Wye
159 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ross-on-Wye, which includes The Marsh. There are no separate figures for The Marsh. What each figure covers
Median price
£280,000
Sales (12m)
159
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of The Marsh
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £375,000 |
| Semi-detached | 24 | £285,000 |
| Terraced | 21 | £216,000 |
| Flat/Maisonette | 19 | £150,000 |
| Other | 4 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Corinium Road, Ross-on-Wye | HR9 5UQ | Detached | Freehold | £375,000 |
| 05 Jun 2026 | Starling Road, Ross-on-Wye | HR9 7WP | Detached | Freehold | £335,000 |
| 03 Jun 2026 | Juniper Place, Ross-on-Wye | HR9 5UE | Detached | Freehold | £343,000 |
| 29 May 2026 | Vaga Crescent, Ross-on-Wye | HR9 7RQ | Detached | Freehold | £345,000 |
| 29 May 2026 | Ledbury Road, Ross-on-Wye | HR9 7BG | Detached | Freehold | £367,500 |
| 27 May 2026 | Dragoon Road, Ross-on-Wye | HR9 7YR | Detached | Freehold | £465,000 |
| 22 May 2026 | Laburnum Close, Ross-on-Wye | HR9 5UB | Semi-detached | Freehold | £250,000 |
| 22 May 2026 | Gloucester Road, Ross-on-Wye | HR9 5GD | Flat/Maisonette | Leasehold | £130,000 |
| 22 May 2026 | Weston Grove, Ross-on-Wye | HR9 5LU | Semi-detached | Freehold | £300,000 |
| 21 May 2026 | Swallow Road, Ross-on-Wye | HR9 7WS | Detached | Freehold | £417,500 |
| 21 May 2026 | Swallow Road, Ross-on-Wye | HR9 7WS | Detached | Freehold | £435,000 |
| 19 May 2026 | Frillbank Road, Ross-on-Wye | HR9 7WU | Semi-detached | Freehold | £330,000 |
| 18 May 2026 | Gloucester Road, Ross-on-Wye | HR9 5NA | Semi-detached | Freehold | £340,000 |
| 18 May 2026 | Chase Industrial Estate, Ross-on-Wye | HR9 5WA | Other | Freehold | £200,000 |
| 15 May 2026 | Ledbury Road, Ross-on-Wye | HR9 7BG | Detached | Freehold | £375,000 |
| 12 May 2026 | Ashfield Park Road, Ross-on-Wye | HR9 5AS | Flat/Maisonette | Leasehold | £220,000 |
| 06 May 2026 | Roman Way, Ross-on-Wye | HR9 5RL | Detached | Freehold | £325,000 |
| 01 May 2026 | Kyrle Street, Ross-on-Wye | HR9 7DB | Flat/Maisonette | Leasehold | £110,000 |
| 01 May 2026 | Middleton Avenue, Ross-on-Wye | HR9 5BD | Semi-detached | Freehold | £310,000 |
| 30 Apr 2026 | Corinium Road, Ross-on-Wye | HR9 5UQ | Detached | Freehold | £343,000 |
| 30 Apr 2026 | Brampton Avenue, Ross-on-Wye | HR9 7EW | Terraced | Freehold | £235,000 |
| 30 Apr 2026 | Bell Place, Greytree | HR9 7GA | Semi-detached | Freehold | £340,000 |
| 30 Apr 2026 | Three Choirs Close, Ross-on-Wye | HR9 5JD | Semi-detached | Leasehold | £195,000 |
| 24 Apr 2026 | Tudor Rise, Tudorville | HR9 5QB | Terraced | Freehold | £200,000 |
| 23 Apr 2026 | Vectis Close, Ross-on-Wye | HR9 5UL | Detached | Freehold | £335,000 |
| 21 Apr 2026 | Dragoon Road, Ross-on-Wye | HR9 7YR | Semi-detached | Freehold | £280,000 |
| 16 Apr 2026 | Over Ross Farm, Ross-on-Wye | HR9 7BN | Terraced | Freehold | £196,000 |
| 08 Apr 2026 | Oaklands, Ross-on-Wye | HR9 7HE | Terraced | Freehold | £160,000 |
| 02 Apr 2026 | Alton Street, Ross-on-Wye | HR9 5JJ | Detached | Freehold | £300,000 |
| 27 Mar 2026 | High Street, Ross-on-Wye | HR9 5BZ | Flat/Maisonette | Leasehold | £155,000 |
| 26 Mar 2026 | Milton Terrace, Ross-on-Wye | HR9 5NL | Terraced | Freehold | £222,120 |
| 23 Mar 2026 | Redhill Road, Ross-on-Wye | HR9 5AU | Detached | Freehold | £420,000 |
| 23 Mar 2026 | Sugarloaf Crescent, Ross-on-Wye | HR9 5JB | Detached | Freehold | £450,000 |
| 20 Mar 2026 | New Street, Ross-on-Wye | HR9 7DA | Terraced | Freehold | £216,000 |
| 20 Mar 2026 | Waterside, Ross-on-Wye | HR9 5LN | Detached | Freehold | £290,000 |
| 20 Mar 2026 | Library Mews, Ross-on-Wye | HR9 7FN | Terraced | Freehold | £250,000 |
| 13 Mar 2026 | Starling Road, Ross-on-Wye | HR9 7WP | Detached | Freehold | £425,000 |
| 09 Mar 2026 | Corinium Road, Ross-on-Wye | HR9 5UQ | Detached | Freehold | £304,000 |
| 03 Mar 2026 | Palmerston Road, Ross-on-Wye | HR9 5PJ | Flat/Maisonette | Leasehold | £190,000 |
| 27 Feb 2026 | Station Street, Ross-on-Wye | HR9 7FW | Flat/Maisonette | Leasehold | £85,000 |
| 27 Feb 2026 | Roman Way, Ross-on-Wye | HR9 5UY | Detached | Freehold | £425,000 |
| 27 Feb 2026 | Swallow Road, Ross-on-Wye | HR9 7WS | Semi-detached | Freehold | £265,000 |
| 25 Feb 2026 | Beamhouse Drive, Ross-on-Wye | HR9 7GR | Semi-detached | Freehold | £305,000 |
| 25 Feb 2026 | Three Crosses Road, Ross-on-Wye | HR9 7HB | Semi-detached | Freehold | £270,000 |
| 25 Feb 2026 | Vaga Crescent, Ross-on-Wye | HR9 7RQ | Detached | Freehold | £370,000 |
| 24 Feb 2026 | Jacobin Lane, Ross-on-Wye | HR9 7WQ | Semi-detached | Freehold | £240,000 |
| 20 Feb 2026 | Oaklands, Ross-on-Wye | HR9 7HE | Terraced | Freehold | £150,000 |
| 20 Feb 2026 | Chatsworth Close, Ross-on-Wye | HR9 7XH | Detached | Freehold | £320,000 |
| 18 Feb 2026 | , Greytree | HR9 7HU | Detached | Freehold | £420,000 |
| 12 Feb 2026 | Crofts Lane, Ross-on-Wye | HR9 7AB | Flat/Maisonette | Leasehold | £185,000 |
| 11 Feb 2026 | Chatsworth Close, Ross-on-Wye | HR9 7XH | Detached | Freehold | £382,500 |
| 09 Feb 2026 | Tudor Rise, Tudorville | HR9 5QB | Terraced | Freehold | £222,000 |
| 02 Feb 2026 | Tintern Close, Ross-on-Wye | HR9 5UU | Detached | Freehold | £420,000 |
| 30 Jan 2026 | Ashfield Park Avenue, Ross-on-Wye | HR9 5AX | Detached | Freehold | £670,000 |
| 30 Jan 2026 | Alton Close, Ross-on-Wye | HR9 5LP | Detached | Freehold | £310,000 |
| 23 Jan 2026 | Abbotts Close, Greytree | HR9 7GQ | Detached | Freehold | £440,000 |
| 23 Jan 2026 | Bedford Way, Hildersley | HR9 7ZT | Terraced | Freehold | £250,000 |
| 22 Jan 2026 | Starling Road, Ross-on-Wye | HR9 7WP | Detached | Freehold | £337,000 |
| 19 Jan 2026 | North Road, Ross-on-Wye | HR9 5LZ | Terraced | Freehold | £180,000 |
| 16 Jan 2026 | Roman Way, Ross-on-Wye | HR9 5UY | Semi-detached | Freehold | £320,000 |
| 16 Jan 2026 | Tudor Street, Ross-on-Wye | HR9 5PS | Semi-detached | Freehold | £250,000 |
| 16 Jan 2026 | Brixton Terrace, Ross-on-Wye | HR9 7DF | Terraced | Freehold | £170,000 |
| 16 Jan 2026 | Blenheim Close, Ross-on-Wye | HR9 7XQ | Detached | Freehold | £375,000 |
| 15 Jan 2026 | Cawdor, Ross-on-Wye | HR9 7DL | Detached | Freehold | £270,000 |
| 06 Jan 2026 | Beamhouse Drive, Ross-on-Wye | HR9 7GR | Semi-detached | Freehold | £290,000 |
| 19 Dec 2025 | Mill Pond Street, Ross-on-Wye | HR9 7AP | Terraced | Freehold | £140,000 |
| 18 Dec 2025 | Juniper Place, Ross-on-Wye | HR9 5UE | Detached | Freehold | £350,000 |
| 18 Dec 2025 | Merrivale Crescent, Ross-on-Wye | HR9 5JU | Detached | Freehold | £415,000 |
| 15 Dec 2025 | Alton Street, Ross-on-Wye | HR9 5NN | Detached | Freehold | £360,000 |
| 12 Dec 2025 | High Street, Ross-on-Wye | HR9 5HL | Flat/Maisonette | Leasehold | £130,500 |
| 12 Dec 2025 | The Meads, Hildersley | HR9 7NF | Semi-detached | Freehold | £250,000 |
| 10 Dec 2025 | Primrose Close, Ross-on-Wye | HR9 7RN | Terraced | Freehold | £255,000 |
| 08 Dec 2025 | North Road, Ross-on-Wye | HR9 5LZ | Terraced | Freehold | £186,500 |
| 05 Dec 2025 | Fernbank Road, Ross-on-Wye | HR9 5PP | Detached | Freehold | £665,000 |
| 05 Dec 2025 | Cawdor, Ross-on-Wye | HR9 7DL | Detached | Freehold | £260,000 |
| 05 Dec 2025 | Frillbank Road, Ross-on-Wye | HR9 7WU | Semi-detached | Leasehold | £159,000 |
| 02 Dec 2025 | High Street, Ross-on-Wye | HR9 5HH | Flat/Maisonette | Leasehold | £300,000 |
| 01 Dec 2025 | Camp Road, Ross-on-Wye | HR9 5NJ | Detached | Freehold | £340,000 |
| 28 Nov 2025 | Station Street, Ross-on-Wye | HR9 7FW | Flat/Maisonette | Leasehold | £115,000 |
| 26 Nov 2025 | Broad Street, Ross-on-Wye | HR9 7DZ | Other | Freehold | £150,000 |
| 26 Nov 2025 | Jacobin Lane, Ross-on-Wye | HR9 7WQ | Semi-detached | Freehold | £325,000 |
| 26 Nov 2025 | Parsons Croft, Hildersley | HR9 5BN | Detached | Freehold | £400,000 |
| 25 Nov 2025 | Duxmere Drive, Ross-on-Wye | HR9 5UW | Terraced | Freehold | £250,000 |
| 24 Nov 2025 | The Avenue, Ross-on-Wye | HR9 5AW | Flat/Maisonette | Leasehold | £420,000 |
| 21 Nov 2025 | Roman Way, Ross-on-Wye | HR9 5RL | Detached | Freehold | £255,000 |
| 21 Nov 2025 | Hill View Road, Ross-on-Wye | HR9 7EY | Semi-detached | Freehold | £260,000 |
| 21 Nov 2025 | Bedford Way, Hildersley | HR9 7ZT | Detached | Freehold | £510,000 |
| 21 Nov 2025 | Bakers Oak, Ross-on-Wye | HR9 5RP | Semi-detached | Freehold | £220,000 |
| 20 Nov 2025 | Fernbank Road, Ross-on-Wye | HR9 5PP | Detached | Freehold | £510,000 |
| 19 Nov 2025 | Walford Road, Ross-on-Wye | HR9 5SS | Terraced | Freehold | £407,500 |
| 19 Nov 2025 | Alton Street, Ross-on-Wye | HR9 5AG | Detached | Freehold | £770,000 |
| 18 Nov 2025 | Fonteine Court, Ross-on-Wye | HR9 7JU | Flat/Maisonette | Leasehold | £60,000 |
| 18 Nov 2025 | Sixth Avenue, Greytree | HR9 7HJ | Other | Freehold | £192,500 |
| 14 Nov 2025 | Gloucester Road, Ross-on-Wye | HR9 5GD | Flat/Maisonette | Leasehold | £90,000 |
| 07 Nov 2025 | Court Road, Ross-on-Wye | HR9 7XF | Detached | Freehold | £340,000 |
| 31 Oct 2025 | Vaga Crescent, Ross-on-Wye | HR9 7RQ | Detached | Freehold | £237,500 |
| 31 Oct 2025 | Mount Pleasant, Ross-on-Wye | HR9 7AZ | Detached | Freehold | £392,000 |
| 31 Oct 2025 | Cantilupe Road, Ross-on-Wye | HR9 7AN | Flat/Maisonette | Leasehold | £95,000 |
| 30 Oct 2025 | Priest Mews, Ross-on-Wye | HR9 5DF | Detached | Freehold | £212,500 |
| 30 Oct 2025 | Gloucester Road, Ross-on-Wye | HR9 5LR | Flat/Maisonette | Leasehold | £365,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ross-on-Wye. Crown copyright.