←Back to overview
Compare · The Marsh
The Marsh vs Netherton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Marsh Ross-on-Wye parish, Herefordshire, County of | Netherton Brampton Abbotts parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Ross-on-Wye parish | Brampton Abbotts parish |
| Population | 10,990 | 352 |
| Median property price | £280,000 | £435,000 |
| Sales (12 months) | 159 | 9 |
| Crime per 1,000 | 74 | 34 |
| Avg broadband (Mbps) | 95.4 | 45.7 |
| Full fibre (% of postcodes) | 97% | 93% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 885 | 23 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ledbury | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers