←Back to overview
Compare · The Marsh
The Marsh vs Kingstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Marsh Ross-on-Wye parish, Herefordshire, County of | Kingstone Weston under Penyard parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Ross-on-Wye parish | Weston under Penyard parish |
| Population | 10,990 | 1,036 |
| Median property price | £280,000 | £375,000 |
| Sales (12 months) | 159 | 9 |
| Crime per 1,000 | 74 | 31 |
| Avg broadband (Mbps) | 95.4 | 62.2 |
| Full fibre (% of postcodes) | 97% | 67% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 885 | 67 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ledbury | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers