←Back to overview
Property · Ridge Hill
Property sales in the parish of Lower Bullingham
29 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lower Bullingham, which includes Ridge Hill. There are no separate figures for Ridge Hill. What each figure covers
Median price
£192,000
Sales (12m)
29
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ridge Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 49 | £170,000 |
| Detached | 30 | £307,500 |
| Semi-detached | 24 | £221,750 |
| Other | 14 | £414,000 |
| Flat/Maisonette | 3 | £111,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | Thomas Close, Hereford | HR2 6RF | Terraced | Freehold | £170,000 |
| 12 Jun 2026 | St Clares Court, Lower Bullingham | HR2 6PY | Detached | Freehold | £326,000 |
| 01 May 2026 | Thomas Close, Hereford | HR2 6RF | Terraced | Freehold | £167,500 |
| 01 May 2026 | Goodwin Way, Hereford | HR2 6RA | Terraced | Freehold | £180,000 |
| 30 Apr 2026 | St Charles Court, Lower Bullingham | HR2 6EJ | Flat/Maisonette | Leasehold | £111,500 |
| 24 Apr 2026 | The Courtyard, Lower Bullingham | HR2 6FA | Terraced | Freehold | £236,000 |
| 17 Apr 2026 | Warwick Road, Lower Bullingham | HR2 6FB | Terraced | Freehold | £192,000 |
| 27 Mar 2026 | , Lower Bullingham | HR2 6EG | Terraced | Freehold | £130,000 |
| 23 Feb 2026 | The Pastures, Lower Bullingham | HR2 6EX | Semi-detached | Freehold | £170,000 |
| 20 Feb 2026 | The Shires, Lower Bullingham | HR2 6EY | Detached | Freehold | £372,500 |
| 20 Feb 2026 | , Green Crize | HR2 8AA | Detached | Freehold | £390,000 |
| 16 Feb 2026 | Rotherwas Close, Hereford | HR2 6RG | Terraced | Freehold | £185,000 |
| 13 Feb 2026 | Westbury Close, Hereford | HR2 6RE | Terraced | Freehold | £179,000 |
| 28 Jan 2026 | Claremont Court, Hereford | HR2 6FF | Semi-detached | Freehold | £224,000 |
| 19 Dec 2025 | Goodwin Way, Hereford | HR2 6RA | Terraced | Freehold | £173,000 |
| 19 Dec 2025 | The Pastures, Lower Bullingham | HR2 6EU | Terraced | Freehold | £142,000 |
| 28 Nov 2025 | Rotherwas Close, Hereford | HR2 6RG | Semi-detached | Freehold | £255,000 |
| 20 Nov 2025 | The Pastures, Lower Bullingham | HR2 6EU | Semi-detached | Freehold | £227,500 |
| 29 Oct 2025 | St Clares Court, Lower Bullingham | HR2 6PY | Semi-detached | Freehold | £207,500 |
| 23 Oct 2025 | Hever Road, Lower Bullingham | HR2 6EW | Detached | Freehold | £330,000 |
| 30 Sept 2025 | Rotherwas Close, Hereford | HR2 6RG | Detached | Freehold | £280,000 |
| 23 Sept 2025 | , Ridgehill | HR2 8AE | Detached | Freehold | £415,000 |
| 14 Aug 2025 | Withybrook Close, Hereford | HR2 6RD | Terraced | Freehold | £187,000 |
| 14 Aug 2025 | Withybrook Close, Hereford | HR2 6RD | Detached | Freehold | £225,000 |
| 25 Jul 2025 | Goodwin Way, Hereford | HR2 6RA | Terraced | Freehold | £175,000 |
| 14 Jul 2025 | St Clares Court, Lower Bullingham | HR2 6PY | Detached | Freehold | £255,000 |
| 11 Jul 2025 | The Pastures, Lower Bullingham | HR2 6EX | Semi-detached | Freehold | £267,500 |
| 04 Jul 2025 | The Shires, Lower Bullingham | HR2 6EY | Terraced | Freehold | £140,000 |
| 03 Jul 2025 | Withybrook Close, Hereford | HR2 6RD | Terraced | Freehold | £125,000 |
| 30 Jun 2025 | St Charles Court, Lower Bullingham | HR2 6EJ | Terraced | Leasehold | £133,000 |
| 13 Jun 2025 | Westbury Close, Hereford | HR2 6RE | Terraced | Freehold | £207,500 |
| 30 May 2025 | The Pastures, Lower Bullingham | HR2 6EX | Semi-detached | Freehold | £178,000 |
| 30 May 2025 | The Pastures, Lower Bullingham | HR2 6EX | Terraced | Freehold | £260,000 |
| 30 May 2025 | Thorn Business Park, Rotherwas | HR2 6JT | Detached | Freehold | £282,000 |
| 23 May 2025 | Westbury Close, Hereford | HR2 6RE | Terraced | Freehold | £168,000 |
| 12 May 2025 | Goodwin Way, Hereford | HR2 6RA | Terraced | Freehold | £155,000 |
| 01 May 2025 | Windsor Road, Lower Bullingham | HR2 6ES | Semi-detached | Freehold | £272,500 |
| 17 Apr 2025 | Westbury Close, Hereford | HR2 6RE | Terraced | Freehold | £235,000 |
| 11 Apr 2025 | St Charles Court, Lower Bullingham | HR2 6EJ | Terraced | Leasehold | £148,000 |
| 20 Mar 2025 | Harris Court, Lower Bullingham | HR2 6FD | Detached | Freehold | £280,000 |
| 14 Mar 2025 | , Ridgehill | HR2 8AE | Detached | Freehold | £365,000 |
| 21 Feb 2025 | The Pastures, Lower Bullingham | HR2 6EX | Semi-detached | Freehold | £207,500 |
| 07 Feb 2025 | The Courtyard, Lower Bullingham | HR2 6FA | Terraced | Freehold | £248,500 |
| 07 Feb 2025 | The Dales, Lower Bullingham | HR2 6DS | Detached | Freehold | £269,000 |
| 07 Feb 2025 | The Pastures, Lower Bullingham | HR2 6EU | Terraced | Freehold | £185,000 |
| 17 Jan 2025 | , Lower Bullingham | HR2 6EG | Semi-detached | Freehold | £345,000 |
| 20 Dec 2024 | Netherwood Road, Rotherwas Industrial Estate | HR2 6JU | Other | Leasehold | £318,570 |
| 04 Dec 2024 | The Pastures, Lower Bullingham | HR2 6EU | Terraced | Freehold | £229,950 |
| 03 Dec 2024 | The Pastures, Lower Bullingham | HR2 6EU | Terraced | Freehold | £245,000 |
| 03 Dec 2024 | Netherwood Road, Rotherwas Industrial Estate | HR2 6JU | Other | Freehold | £660,000 |
| 29 Nov 2024 | The Shires, Lower Bullingham | HR2 6EZ | Terraced | Freehold | £195,000 |
| 22 Nov 2024 | Warwick Road, Lower Bullingham | HR2 6FB | Detached | Freehold | £350,000 |
| 18 Nov 2024 | The Shires, Lower Bullingham | HR2 6EY | Semi-detached | Freehold | £180,000 |
| 14 Nov 2024 | Warwick Road, Lower Bullingham | HR2 6FB | Detached | Freehold | £327,500 |
| 06 Nov 2024 | , Ridgehill | HR2 8AE | Detached | Freehold | £130,000 |
| 25 Oct 2024 | Westbury Close, Hereford | HR2 6RE | Terraced | Freehold | £176,500 |
| 25 Oct 2024 | Goodwin Way, Hereford | HR2 6RA | Terraced | Freehold | £160,000 |
| 25 Oct 2024 | Rotherwas Close, Hereford | HR2 6RG | Detached | Freehold | £307,500 |
| 16 Oct 2024 | The Pastures, Lower Bullingham | HR2 6EX | Terraced | Freehold | £148,500 |
| 26 Sept 2024 | Thomas Close, Hereford | HR2 6RF | Semi-detached | Freehold | £221,750 |
| 19 Sept 2024 | Warwick Road, Lower Bullingham | HR2 6FB | Detached | Freehold | £337,000 |
| 05 Sept 2024 | Hursey Road, Rotherwas | HR2 6FP | Other | Freehold | £385,000 |
| 04 Sept 2024 | , Ridgehill | HR2 8AG | Other | Freehold | £414,000 |
| 02 Sept 2024 | Twyford Road, Rotherwas Industrial Estate | HR2 6JR | Other | Freehold | £350,000 |
| 02 Aug 2024 | St Clares Court, Lower Bullingham | HR2 6PX | Semi-detached | Freehold | £230,000 |
| 29 Jul 2024 | The Pastures, Lower Bullingham | HR2 6EU | Detached | Freehold | £325,000 |
| 26 Jul 2024 | The Shires, Lower Bullingham | HR2 6EY | Detached | Freehold | £250,000 |
| 26 Jul 2024 | The Shires, Lower Bullingham | HR2 6EY | Terraced | Freehold | £171,500 |
| 26 Jul 2024 | Windsor Road, Lower Bullingham | HR2 6ES | Detached | Freehold | £228,750 |
| 19 Jul 2024 | Rotherwas Close, Hereford | HR2 6RG | Terraced | Freehold | £215,000 |
| 19 Jul 2024 | Withybrook Close, Hereford | HR2 6RD | Semi-detached | Freehold | £242,500 |
| 28 Jun 2024 | St Charles Court, Lower Bullingham | HR2 6EJ | Flat/Maisonette | Leasehold | £102,750 |
| 11 Jun 2024 | Withybrook Close, Hereford | HR2 6RD | Semi-detached | Freehold | £165,000 |
| 07 Jun 2024 | Withybrook Close, Hereford | HR2 6RD | Detached | Freehold | £242,500 |
| 05 Jun 2024 | Hever Road, Lower Bullingham | HR2 6EW | Semi-detached | Freehold | £272,000 |
| 10 May 2024 | Harris Court, Lower Bullingham | HR2 6FD | Detached | Freehold | £268,000 |
| 05 Apr 2024 | The Pastures, Lower Bullingham | HR2 6EU | Terraced | Freehold | £142,500 |
| 28 Mar 2024 | Withybrook Close, Hereford | HR2 6RD | Terraced | Freehold | £180,000 |
| 22 Mar 2024 | Withybrook Close, Hereford | HR2 6RD | Detached | Freehold | £255,000 |
| 22 Feb 2024 | Goodwin Way, Hereford | HR2 6RA | Terraced | Freehold | £145,000 |
| 09 Feb 2024 | The Shires, Lower Bullingham | HR2 6EY | Terraced | Freehold | £160,000 |
| 02 Feb 2024 | Thorn Business Park, Rotherwas | HR2 6JT | Other | Leasehold | £220,000 |
| 15 Jan 2024 | Thomas Close, Hereford | HR2 6RF | Terraced | Freehold | £162,500 |
| 18 Dec 2023 | Hever Road, Lower Bullingham | HR2 6EW | Detached | Freehold | £320,000 |
| 14 Dec 2023 | The Shires, Lower Bullingham | HR2 6EZ | Terraced | Freehold | £145,000 |
| 01 Dec 2023 | The Pastures, Lower Bullingham | HR2 6EX | Terraced | Freehold | £165,000 |
| 14 Nov 2023 | Thorn Business Park, Rotherwas | HR2 6JT | Other | Freehold | £850,000 |
| 13 Nov 2023 | The Shires, Lower Bullingham | HR2 6EZ | Detached | Freehold | £270,000 |
| 03 Nov 2023 | Holme Lacy Road, Hereford | HR2 6EH | Semi-detached | Freehold | £189,000 |
| 31 Oct 2023 | Netherwood Road, Rotherwas Industrial Estate | HR2 6JG | Other | Freehold | £120,000 |
| 25 Oct 2023 | Thorn Business Park, Rotherwas | HR2 6JT | Other | Leasehold | £270,000 |
| 04 Sept 2023 | St Clares Court, Lower Bullingham | HR2 6PY | Detached | Freehold | £340,000 |
| 01 Sept 2023 | The Shires, Lower Bullingham | HR2 6EZ | Terraced | Freehold | £160,000 |
| 16 Aug 2023 | The Pastures, Lower Bullingham | HR2 6EU | Terraced | Freehold | £187,500 |
| 10 Aug 2023 | St Clares Court, Lower Bullingham | HR2 6PX | Detached | Freehold | £347,500 |
| 10 Aug 2023 | The Pastures, Lower Bullingham | HR2 6EU | Detached | Freehold | £322,500 |
| 28 Jul 2023 | Thomas Close, Hereford | HR2 6RF | Terraced | Freehold | £193,000 |
| 21 Jun 2023 | Westbury Close, Hereford | HR2 6RE | Terraced | Freehold | £188,000 |
| 09 Jun 2023 | Lower Bullingham Lane, Lower Bullingham | HR2 6EP | Other | Freehold | £265,000 |
| 30 May 2023 | Thomas Close, Hereford | HR2 6RF | Terraced | Freehold | £155,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Lower Bullingham. Crown copyright.