←Back to overview
Businesses · Panson
Businesses in the parish of Hereford
2,173 active companies registered locally, about 41 per 1,000 residents.
The figures on this page are for the parish of Hereford, which includes Panson. There are no separate figures for Panson. What each figure covers
Active companies
2,173
Per 1,000 residents
41
New in 12 months
202
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 286 | 13% |
| Construction | 259 | 12% |
| Real estate | 234 | 11% |
| Professional services | 215 | 10% |
| Hospitality | 178 | 8% |
| Admin & support | 142 | 7% |
| Tech & media | 109 | 5% |
| Healthcare | 104 | 5% |
| Manufacturing | 97 | 4% |
| Other services | 92 | 4% |
| Households & property management | 80 | 4% |
| Finance | 72 | 3% |
| Education | 70 | 3% |
| Arts & leisure | 61 | 3% |
| Transport & storage | 58 | 3% |
| Dormant companies | 42 | 2% |
| Agriculture | 41 | 2% |
| Utilities | 10 | 0% |
| Public administration | 4 | 0% |
| Mining | 2 | 0% |
| Water & waste | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.