←Back to overview
Property · Marston Bigot
Property sales in the parish of Trudoxhill
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Trudoxhill, which includes Marston Bigot. There are no separate figures for Marston Bigot. What each figure covers
Median price
£555,000
Sales (12m)
3
Property types
5
Records on file
178
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Marston Bigot
The 178 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £512,500 |
| Semi-detached | 28 | £285,000 |
| Other | 26 | £710,000 |
| Terraced | 17 | £246,000 |
| Flat/Maisonette | 2 | £290,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2026 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £555,000 |
| 07 Oct 2025 | , Gare Hill | BA11 5EY | Detached | Freehold | £455,000 |
| 15 Jul 2025 | , Gare Hill | BA11 5EY | Detached | Freehold | £1,250,000 |
| 30 May 2025 | , Nunney Catch | BA11 4NX | Other | Freehold | £550,000 |
| 24 Apr 2025 | Ashfield Close, Trudoxhill | BA11 5DQ | Terraced | Freehold | £317,000 |
| 10 Apr 2025 | , Nunney Catch | BA11 4NX | Detached | Freehold | £162,000 |
| 31 Mar 2025 | , Gare Hill | BA11 5EZ | Semi-detached | Freehold | £225,000 |
| 31 Mar 2025 | , Gare Hill | BA11 5EZ | Semi-detached | Freehold | £225,000 |
| 31 Mar 2025 | , Witham Friary | BA11 5HA | Detached | Freehold | £1,000,000 |
| 28 Mar 2025 | , Trudoxhill | BA11 5DN | Semi-detached | Freehold | £590,000 |
| 21 Mar 2025 | Ashfield Close, Trudoxhill | BA11 5DQ | Detached | Freehold | £422,500 |
| 13 Feb 2025 | Tuckmarsh Lane, Marston Bigot | BA11 5BP | Detached | Freehold | £1,390,000 |
| 19 Dec 2024 | Millards Hill, Trudoxhill | BA11 5DW | Detached | Freehold | £490,000 |
| 14 Oct 2024 | Millards Hill, Trudoxhill | BA11 5DW | Detached | Freehold | £2,850,000 |
| 15 Aug 2024 | , Trudoxhill | BA11 5DP | Terraced | Freehold | £635,000 |
| 07 Aug 2024 | Ashfield Close, Trudoxhill | BA11 5DQ | Semi-detached | Freehold | £271,500 |
| 16 Jul 2024 | , Nunney Catch | BA11 4NX | Flat/Maisonette | Freehold | £130,000 |
| 28 Jun 2024 | , Nunney Catch | BA11 4NX | Detached | Freehold | £530,000 |
| 14 Jun 2024 | , Trudoxhill | BA11 5DP | Detached | Leasehold | £645,000 |
| 31 May 2024 | , Marston Bigot | BA11 5DH | Detached | Freehold | £1,100,000 |
| 01 Dec 2023 | Millards Hill, Trudoxhill | BA11 5DW | Other | Freehold | £560,000 |
| 31 Oct 2023 | , Gare Hill | BA11 5EZ | Other | Freehold | £850,000 |
| 31 Oct 2023 | , Gare Hill | BA11 5EZ | Other | Freehold | £1,700,000 |
| 24 Aug 2023 | , Gare Hill | BA11 5EY | Detached | Freehold | £580,000 |
| 27 Jan 2023 | Ridgeway, Nunney | BA11 4NU | Other | Freehold | £50,000 |
| 16 Nov 2022 | Tuckmarsh Lane, Marston Bigot | BA11 5BP | Other | Freehold | £2,255,000 |
| 13 Sept 2022 | , Nunney Catch | BA11 4NX | Detached | Freehold | £200,000 |
| 29 Jul 2022 | , Nunney Catch | BA11 4NX | Other | Freehold | £275,000 |
| 06 Jul 2022 | , Trudoxhill | BA11 5DJ | Other | Freehold | £1,540,000 |
| 15 Jun 2022 | Ashfield Close, Trudoxhill | BA11 5DQ | Terraced | Freehold | £290,000 |
| 03 May 2022 | Tuckmarsh Lane, Marston Bigot | BA11 5BP | Semi-detached | Freehold | £410,000 |
| 14 Apr 2022 | Foghamshire Lane, Trudoxhill | BA11 5DG | Other | Freehold | £100,000 |
| 11 Feb 2022 | Ashfield Close, Trudoxhill | BA11 5DQ | Other | Freehold | £68,000 |
| 16 Dec 2021 | Millards Hill, Trudoxhill | BA11 5DW | Detached | Freehold | £350,000 |
| 15 Nov 2021 | Ridgeway, Nunney | BA11 4NU | Other | Freehold | £1,060,000 |
| 05 Aug 2021 | , Trudoxhill | BA11 5DN | Semi-detached | Freehold | £390,000 |
| 08 Jul 2021 | , Nunney Catch | BA11 4NX | Other | Freehold | £25,000 |
| 23 Apr 2021 | , Trudoxhill | BA11 5DP | Terraced | Freehold | £470,000 |
| 22 Mar 2021 | , Trudoxhill | BA11 5DP | Other | Freehold | £850,000 |
| 16 Feb 2021 | Millards Hill, Trudoxhill | BA11 5DW | Other | Freehold | £910,000 |
| 05 Feb 2021 | , Trudoxhill | BA11 5DP | Terraced | Freehold | £350,000 |
| 08 Jan 2021 | , Trudoxhill | BA11 5DP | Detached | Freehold | £745,000 |
| 18 Dec 2020 | , Trudoxhill | BA11 5DP | Semi-detached | Freehold | £319,950 |
| 07 Dec 2020 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £385,000 |
| 19 Nov 2020 | , Nunney Catch | BA11 4NX | Other | Freehold | £255,000 |
| 17 Nov 2020 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £470,000 |
| 13 Nov 2020 | , Trudoxhill | BA11 5DP | Semi-detached | Freehold | £245,000 |
| 20 Mar 2020 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £275,000 |
| 22 Nov 2019 | Ashfield Close, Trudoxhill | BA11 5DQ | Terraced | Freehold | £215,000 |
| 23 Sept 2019 | Ashfield Close, Trudoxhill | BA11 5DQ | Detached | Freehold | £328,000 |
| 11 Jul 2019 | Ashfield Close, Trudoxhill | BA11 5DQ | Semi-detached | Freehold | £145,000 |
| 08 Jul 2019 | , Marston Bigot | BA11 5BR | Flat/Maisonette | Freehold | £290,000 |
| 04 Jul 2019 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £195,000 |
| 21 May 2019 | , Gare Hill | BA11 5EZ | Other | Freehold | £501,000 |
| 29 Mar 2019 | , Gare Hill | BA11 5EZ | Other | Freehold | £1,425,000 |
| 22 Mar 2019 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £305,000 |
| 21 Dec 2018 | , Gare Hill | BA11 5EY | Other | Freehold | £6,000 |
| 25 Oct 2018 | , Trudoxhill | BA11 5DJ | Other | Freehold | £1,192,500 |
| 28 Sept 2018 | Millards Hill, Trudoxhill | BA11 5DW | Other | Freehold | £777,000 |
| 16 Jul 2018 | Ashfield Close, Trudoxhill | BA11 5DQ | Terraced | Freehold | £255,000 |
| 24 May 2018 | , Trudoxhill | BA11 5DP | Semi-detached | Freehold | £450,000 |
| 11 May 2018 | , Trudoxhill | BA11 5DN | Semi-detached | Freehold | £450,000 |
| 23 Apr 2018 | , Trudoxhill | BA11 5DN | Detached | Freehold | £450,000 |
| 06 Apr 2018 | , Nunney Catch | BA11 4NX | Other | Freehold | £140,000 |
| 09 Mar 2018 | Ridgeway, Nunney | BA11 4NU | Semi-detached | Freehold | £585,000 |
| 14 Feb 2018 | Tuckmarsh Lane, Marston Bigot | BA11 5BP | Detached | Freehold | £655,000 |
| 23 Jan 2018 | , Marston Bigot | BA11 5DH | Other | Freehold | £65,000 |
| 31 Aug 2017 | Millards Hill, Trudoxhill | BA11 5DW | Detached | Freehold | £900,000 |
| 23 Jun 2017 | Millards Hill, Trudoxhill | BA11 5DW | Detached | Freehold | £380,000 |
| 24 May 2017 | Millards Hill, Trudoxhill | BA11 5DW | Other | Freehold | £710,000 |
| 19 May 2017 | , Gare Hill | BA11 5EZ | Other | Freehold | £170,000 |
| 12 Apr 2017 | , Witham Friary | BA11 5HA | Other | Freehold | £855,000 |
| 17 Mar 2017 | Foghamshire Lane, Trudoxhill | BA11 5DG | Detached | Freehold | £170,000 |
| 22 Dec 2016 | , Marston Bigot | BA11 5DE | Other | Freehold | £2,500,000 |
| 21 Oct 2016 | , Trudoxhill | BA11 5DP | Detached | Freehold | £360,000 |
| 14 Sept 2016 | , Trudoxhill | BA11 5DN | Terraced | Freehold | £246,000 |
| 01 Sept 2016 | Ashfield Close, Trudoxhill | BA11 5DQ | Semi-detached | Freehold | £180,000 |
| 15 Apr 2016 | , Trudoxhill | BA11 5DP | Detached | Freehold | £695,000 |
| 18 Dec 2015 | , Gare Hill | BA11 5EZ | Detached | Freehold | £429,950 |
| 25 Nov 2015 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £410,000 |
| 16 Oct 2015 | , Trudoxhill | BA11 5DP | Detached | Freehold | £675,000 |
| 13 Aug 2015 | , Gare Hill | BA11 5EY | Detached | Freehold | £645,000 |
| 07 Aug 2015 | , Trudoxhill | BA11 5DP | Terraced | Freehold | £198,000 |
| 18 Jun 2015 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £175,000 |
| 18 Feb 2015 | , Trudoxhill | BA11 5DP | Detached | Freehold | £495,000 |
| 29 Sept 2014 | Ashfield Close, Trudoxhill | BA11 5DQ | Detached | Freehold | £240,000 |
| 17 Apr 2014 | Ridgeway, Nunney | BA11 4NU | Detached | Freehold | £680,000 |
| 25 Feb 2014 | , Trudoxhill | BA11 5DP | Terraced | Freehold | £229,950 |
| 24 Jan 2014 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £180,000 |
| 27 Nov 2013 | Knoll Hill View, Trudoxhill | BA11 5DT | Terraced | Freehold | £175,000 |
| 28 May 2013 | Millards Hill, Trudoxhill | BA11 5DW | Detached | Freehold | £249,999 |
| 31 Jan 2013 | Foghamshire Lane, Trudoxhill | BA11 5DG | Semi-detached | Freehold | £305,000 |
| 21 Dec 2012 | , Marston Bigot | BA11 5DE | Detached | Freehold | £4,900,000 |
| 10 Dec 2012 | , Trudoxhill | BA11 5DP | Detached | Freehold | £512,500 |
| 07 Nov 2012 | , Trudoxhill | BA11 5DP | Semi-detached | Freehold | £110,000 |
| 31 Aug 2012 | , Gare Hill | BA11 5EY | Detached | Freehold | £625,000 |
| 27 Apr 2012 | , Marston Bigot | BA11 5DE | Detached | Freehold | £465,000 |
| 09 Sept 2011 | Ridgeway, Nunney | BA11 4NU | Terraced | Freehold | £249,750 |
| 29 Jul 2011 | , Trudoxhill | BA11 5DP | Semi-detached | Leasehold | £250,000 |
| 05 Apr 2011 | Ashfield Close, Trudoxhill | BA11 5DQ | Detached | Freehold | £250,000 |
Showing 100 of 178 records.
HM Land Registry Price Paid Data, sales within the parish of Trudoxhill. Crown copyright.