←Back to overview
Compare · Marston Bigot
Marston Bigot vs Hammoon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marston Bigot Trudoxhill parish, Somerset | Hammoon Dorset |
|---|---|---|
| Local figures cover | Trudoxhill parish | Hammoon parish |
| Population | 439 | 42 |
| Median property price | £555,000 | n/a |
| Sales (12 months) | 3 | n/a |
| Crime per 1,000 | 65 | 37 |
| Avg broadband (Mbps) | 13.3 | 284.5 |
| Full fibre (% of postcodes) | 11% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 94 | 2 |
| River/sea flood risk | n/a | High |
| Nearest station | Frome | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers