←Back to overview
Crime · Ivington Green
Reported crime in the parish of Leominster
1,197 incidents logged with the police in the past 12 months, around 100 per 1,000 residents.
The figures on this page are for the parish of Leominster, which includes Ivington Green. There are no separate figures for Ivington Green. What each figure covers
Total incidents
1,197
Rate / 1,000
100
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 481 | 40% |
| Anti social behaviour | 191 | 16% |
| Shoplifting | 120 | 10% |
| Public order | 110 | 9% |
| Criminal damage and arson | 102 | 9% |
| Other theft | 65 | 5% |
| Other crime | 31 | 3% |
| Burglary | 30 | 3% |
| Drugs | 27 | 2% |
| Possession of weapons | 16 | 1% |
| Vehicle crime | 11 | 1% |
| Robbery | 8 | 1% |
| Theft from the person | 3 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 62 | 43 | 46 | 31 | 50 | 29 | 29 | 41 | 33 | 46 | 36 | 35 | 481 |
| Anti social behaviour | 29 | 22 | 13 | 23 | 12 | 20 | 23 | 9 | 22 | 18 | 191 | ||
| Shoplifting | 7 | 14 | 4 | 4 | 12 | 5 | 13 | 5 | 9 | 22 | 16 | 9 | 120 |
| Public order | 11 | 5 | 8 | 7 | 6 | 7 | 10 | 6 | 10 | 16 | 18 | 6 | 110 |
| Criminal damage and arson | 12 | 14 | 9 | 6 | 4 | 10 | 10 | 6 | 7 | 7 | 10 | 7 | 102 |
| Other theft | 11 | 7 | 6 | 4 | 2 | 4 | 6 | 5 | 12 | 1 | 3 | 4 | 65 |
| Other crime | 4 | 1 | 1 | 7 | 6 | 1 | 2 | 6 | 1 | 2 | 31 | ||
| Burglary | 1 | 2 | 6 | 5 | 1 | 4 | 1 | 1 | 3 | 1 | 5 | 30 | |
| Drugs | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 5 | 2 | 1 | 1 | 27 | |
| Possession of weapons | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 16 | |||
| Vehicle crime | 1 | 3 | 3 | 2 | 1 | 1 | 11 | ||||||
| Robbery | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||
| Theft from the person | 2 | 1 | 3 | ||||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 144 | 117 | 101 | 90 | 101 | 84 | 96 | 77 | 107 | 98 | 92 | 90 | 1197 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ivington Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 11,956.