←Back to overview
Compare · Ivington Green
Ivington Green vs Dorstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ivington Green Leominster parish, Herefordshire, County of | Dorstone Birley with Upper Hill parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Leominster parish | Birley with Upper Hill parish |
| Population | 11,954 | 320 |
| Median property price | £225,000 | £440,000 |
| Sales (12 months) | 175 | 1 |
| Crime per 1,000 | 100 | 18 |
| Avg broadband (Mbps) | 103.1 | 167.1 |
| Full fibre (% of postcodes) | 90% | 82% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 65% | 100% |
| Active businesses | 667 | 14 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Leominster | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers