←Back to overview
Compare · Greytree
Greytree vs Overross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Greytree Ross-on-Wye parish, Herefordshire, County of | Overross Ross-on-Wye parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Ross-on-Wye parish | Ross-on-Wye parish |
| Population | 10,990 | 10,990 |
| Median property price | £280,000 | £280,000 |
| Sales (12 months) | 159 | 159 |
| Crime per 1,000 | 74 | 74 |
| Avg broadband (Mbps) | 95.4 | 95.4 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 885 | 885 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ledbury | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers