←Back to overview
Businesses · Cockington
Businesses in central Cockington
444 active companies registered locally, about 444 per 1,000 residents.
Active companies
444
Per 1,000 residents
444
New in 12 months
34
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 66 | 15% |
| Professional services | 64 | 14% |
| Real estate | 46 | 10% |
| Retail & wholesale | 44 | 10% |
| Healthcare | 36 | 8% |
| Hospitality | 32 | 7% |
| Tech & media | 31 | 7% |
| Households & property management | 24 | 5% |
| Finance | 18 | 4% |
| Admin & support | 18 | 4% |
| Transport & storage | 13 | 3% |
| Education | 12 | 3% |
| Other services | 11 | 2% |
| Manufacturing | 10 | 2% |
| Arts & leisure | 8 | 2% |
| Dormant companies | 6 | 1% |
| Agriculture | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.