←Back to overview
Property · Callow
Property sales in the parish of Haywood
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Haywood, which includes Callow. There are no separate figures for Callow. What each figure covers
Median price
£450,000
Sales (12m)
1
Property types
4
Records on file
111
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Callow
The 111 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £325,000 |
| Terraced | 33 | £195,000 |
| Semi-detached | 24 | £192,000 |
| Other | 2 | £3,450,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Nov 2025 | , Callow | HR2 8BP | Detached | Freehold | £450,000 |
| 14 Mar 2025 | Merryhill Terrace, Belmont | HR2 9RT | Terraced | Freehold | £217,500 |
| 21 Nov 2024 | , Callow | HR2 8DD | Detached | Freehold | £555,000 |
| 11 Jul 2024 | , Callow | HR2 8DD | Detached | Freehold | £300,000 |
| 03 Apr 2024 | , Haywood | HR2 8BX | Other | Freehold | £629,000 |
| 04 Oct 2022 | Merryhill Park, Belmont | HR2 9SS | Detached | Freehold | £345,000 |
| 23 Sept 2022 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £260,000 |
| 18 Feb 2022 | , Callow | HR2 8DD | Detached | Freehold | £440,000 |
| 18 Feb 2022 | , Belmont | HR2 9RT | Detached | Freehold | £325,000 |
| 28 Jan 2022 | Merryhill Terrace, Belmont | HR2 9RT | Terraced | Freehold | £240,000 |
| 18 Jun 2021 | Haywood Lane, Belmont | HR2 9RU | Detached | Freehold | £510,000 |
| 19 Apr 2021 | , Belmont | HR2 9RT | Detached | Freehold | £475,000 |
| 15 Mar 2021 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £365,000 |
| 10 Feb 2021 | Merryhill Park, Belmont | HR2 9SS | Detached | Freehold | £295,000 |
| 01 Feb 2021 | , Belmont | HR2 9RU | Detached | Freehold | £390,000 |
| 29 Jan 2021 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £177,000 |
| 15 Dec 2020 | , Belmont | HR2 9RT | Detached | Freehold | £371,000 |
| 01 Oct 2020 | Merryhill Park, Belmont | HR2 9SS | Semi-detached | Freehold | £315,000 |
| 24 Aug 2020 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £285,000 |
| 23 Dec 2019 | , Haywood | HR2 8BX | Other | Freehold | £3,450,000 |
| 26 Apr 2019 | Merryhill Cottages, Belmont | HR2 9RT | Semi-detached | Freehold | £340,000 |
| 18 Apr 2019 | , Callow | HR2 8BP | Detached | Freehold | £363,000 |
| 05 Apr 2019 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £210,000 |
| 20 Mar 2019 | Haywood Cottages, Haywood | HR2 8BY | Semi-detached | Freehold | £140,000 |
| 15 Jan 2019 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £225,000 |
| 21 Dec 2018 | , Haywood | HR2 8BY | Detached | Freehold | £165,000 |
| 17 Dec 2018 | Haywood Cottages, Haywood | HR2 8BY | Semi-detached | Freehold | £130,000 |
| 31 Jan 2018 | , Belmont | HR2 9RU | Detached | Freehold | £325,000 |
| 07 Dec 2017 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £160,000 |
| 03 Nov 2017 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £170,000 |
| 03 Nov 2017 | , Callow | HR2 8DD | Detached | Freehold | £399,950 |
| 01 Aug 2017 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £195,000 |
| 29 Mar 2017 | Merryhill Park, Belmont | HR2 9SS | Detached | Freehold | £245,000 |
| 16 Sept 2016 | , Belmont | HR2 9RT | Detached | Freehold | £470,000 |
| 15 Dec 2015 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £197,500 |
| 15 May 2015 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £266,500 |
| 17 Feb 2015 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £277,000 |
| 31 Oct 2014 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £158,000 |
| 15 Aug 2014 | , Callow | HR2 8BP | Detached | Freehold | £250,000 |
| 22 May 2014 | , Haywood | HR2 8BX | Detached | Freehold | £365,000 |
| 07 Mar 2014 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £163,000 |
| 07 Mar 2014 | Merryhill Terrace, Belmont | HR2 9RT | Terraced | Freehold | £146,000 |
| 28 Feb 2014 | Merryhill Terrace, Belmont | HR2 9RT | Terraced | Freehold | £155,000 |
| 19 Dec 2013 | , Belmont | HR2 9RU | Detached | Freehold | £595,000 |
| 06 Mar 2013 | Merryhill Terrace, Belmont | HR2 9RT | Terraced | Freehold | £67,000 |
| 21 Nov 2012 | , Belmont | HR2 9RT | Detached | Freehold | £558,000 |
| 27 Jul 2012 | Merryhill Cottages, Belmont | HR2 9RT | Semi-detached | Freehold | £265,000 |
| 30 Apr 2012 | , Haywood | HR2 8BX | Detached | Freehold | £770,000 |
| 20 Apr 2012 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £160,000 |
| 30 Mar 2012 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £257,500 |
| 01 Apr 2011 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £169,950 |
| 11 Feb 2011 | , Callow | HR2 8DD | Detached | Freehold | £390,000 |
| 28 Jul 2010 | , Belmont | HR2 9RT | Detached | Freehold | £558,000 |
| 03 Mar 2010 | Haywood Lane, Belmont | HR2 9RU | Detached | Freehold | £357,500 |
| 26 Jun 2009 | , Haywood | HR2 8BX | Detached | Freehold | £250,000 |
| 25 Jul 2008 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £280,000 |
| 06 May 2008 | , Belmont | HR2 9RU | Detached | Freehold | £216,000 |
| 07 Dec 2007 | , Belmont | HR2 9RT | Detached | Freehold | £595,000 |
| 09 Nov 2007 | , Belmont | HR2 9RT | Detached | Freehold | £250,000 |
| 07 Nov 2007 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £267,500 |
| 28 Sept 2007 | Merryhill Cottages, Belmont | HR2 9RT | Semi-detached | Freehold | £250,000 |
| 21 Sept 2007 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £290,000 |
| 20 Jul 2007 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £215,000 |
| 10 May 2007 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £192,000 |
| 07 Feb 2007 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £280,000 |
| 08 Dec 2006 | , Belmont | HR2 9RU | Detached | Freehold | £291,000 |
| 03 Jul 2006 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £265,000 |
| 23 Jun 2006 | , Callow | HR2 8BP | Detached | Freehold | £83,500 |
| 06 Mar 2006 | Merryhill Terrace, Belmont | HR2 9RT | Semi-detached | Freehold | £175,000 |
| 07 Oct 2005 | Merryhill Park, Belmont | HR2 9SS | Semi-detached | Freehold | £210,000 |
| 21 Sept 2005 | , Belmont | HR2 9RT | Detached | Freehold | £585,000 |
| 22 Jun 2005 | Merryhill Park, Belmont | HR2 9SS | Semi-detached | Freehold | £315,000 |
| 05 Apr 2005 | , Belmont | HR2 9RT | Detached | Freehold | £495,000 |
| 16 Feb 2005 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £275,000 |
| 07 Jan 2005 | Merryhill Park, Belmont | HR2 9SS | Detached | Freehold | £225,000 |
| 07 Jan 2005 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £245,000 |
| 17 Dec 2004 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £240,000 |
| 01 Nov 2004 | , Callow | HR2 8DD | Detached | Freehold | £305,000 |
| 10 Sept 2004 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £250,000 |
| 10 Sept 2004 | Merryhill Park, Belmont | HR2 9SS | Terraced | Freehold | £160,000 |
| 03 Sept 2004 | Merryhill Park, Belmont | HR2 9SS | Semi-detached | Freehold | £186,000 |
| 07 Jul 2004 | , Belmont | HR2 9RT | Detached | Freehold | £392,000 |
| 06 May 2004 | Merryhill Terrace, Belmont | HR2 9RT | Terraced | Freehold | £169,500 |
| 30 Apr 2004 | , Callow | HR2 8DD | Detached | Freehold | £323,500 |
| 05 Mar 2004 | , Haywood | HR2 8BX | Detached | Freehold | £265,000 |
| 20 Nov 2003 | , Belmont | HR2 9RU | Detached | Freehold | £495,000 |
| 05 Nov 2003 | , Haywood | HR2 8BX | Detached | Freehold | £365,000 |
| 08 Aug 2003 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £115,000 |
| 09 Oct 2002 | , Callow | HR2 8BP | Detached | Freehold | £159,000 |
| 21 Aug 2002 | Merryhill Terrace, Belmont | HR2 9RT | Semi-detached | Freehold | £162,500 |
| 04 Jul 2002 | Merryhill Terrace, Belmont | HR2 9RT | Terraced | Freehold | £113,500 |
| 28 Jun 2000 | Merryhill Terrace, Belmont | HR2 9RT | Semi-detached | Freehold | £82,500 |
| 21 Sept 1999 | Hillcrest, Callow | HR2 8BZ | Semi-detached | Freehold | £83,450 |
| 14 Sept 1999 | Merryhill Cottages, Belmont | HR2 9RT | Semi-detached | Freehold | £113,950 |
| 08 Sept 1999 | , Callow | HR2 8BP | Detached | Freehold | £112,500 |
| 30 Jul 1999 | , Callow | HR2 8BU | Detached | Freehold | £196,500 |
| 18 Jun 1999 | Merryhill Terrace, Belmont | HR2 9RT | Semi-detached | Freehold | £96,500 |
| 25 Mar 1999 | Merryhill Terrace, Belmont | HR2 9RT | Terraced | Freehold | £70,000 |
| 11 Dec 1998 | , Belmont | HR2 9RU | Detached | Freehold | £210,000 |
| 04 Nov 1998 | , Belmont | HR2 9RT | Detached | Freehold | £135,000 |
Showing 100 of 111 records.
HM Land Registry Price Paid Data, sales within the parish of Haywood. Crown copyright.