←Back to overview
Compare · Callow
Callow vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callow Haywood parish, County of Herefordshire | Howley Warrington |
|---|---|---|
| Local figures cover | Haywood parish | Central Howley |
| Population | 176 | n/a |
| Median property price | £450,000 | £150,000 |
| Sales (12 months) | 1 | 370 |
| Crime per 1,000 | 61 | 168 |
| Avg broadband (Mbps) | 46.6 | 179.1 |
| Full fibre (% of postcodes) | 33% | 92% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | 62% |
| Active businesses | 20 | 8,021 |
| River/sea flood risk | Very low | High |
| Nearest station | Hereford | Warrington Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers