←Back to overview
Compare · Callow
Callow vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callow Haywood parish, County of Herefordshire | Howley Parkham parish, Devon |
|---|---|---|
| Local figures cover | Haywood parish | Parkham parish |
| Population | 176 | 860 |
| Median property price | £450,000 | £363,000 |
| Sales (12 months) | 1 | 9 |
| Crime per 1,000 | 61 | 39 |
| Avg broadband (Mbps) | 46.6 | 48.6 |
| Full fibre (% of postcodes) | 33% | 67% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 20 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers