←Back to overview
Compare · Callow
Callow vs Dewsall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callow Haywood parish, County of Herefordshire | Dewsall Herefordshire, County of |
|---|---|---|
| Local figures cover | Haywood parish | Dewsall parish |
| Population | 176 | 13 |
| Median property price | £450,000 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 61 | 61 |
| Avg broadband (Mbps) | 46.6 | n/a |
| Full fibre (% of postcodes) | 33% | n/a |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 20 | 4 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers