←Back to overview
Compare · Callow
Callow (County of Herefordshire) vs Callow (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callow Haywood parish, County of Herefordshire | Callow Derbyshire |
|---|---|---|
| Local figures cover | Haywood parish | Callow parish |
| Population | 176 | 59 |
| Median property price | £450,000 | £650,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 61 | 24 |
| Avg broadband (Mbps) | 46.6 | 177.9 |
| Full fibre (% of postcodes) | 33% | 33% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 20 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Cromford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers