←Back to overview
Compare · Callow
Callow vs Aylburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callow Haywood parish, County of Herefordshire | Aylburton Gloucestershire |
|---|---|---|
| Local figures cover | Haywood parish | Aylburton parish |
| Population | 176 | 669 |
| Median property price | £450,000 | £345,000 |
| Sales (12 months) | 1 | 5 |
| Crime per 1,000 | 61 | 24 |
| Avg broadband (Mbps) | 46.6 | 122.7 |
| Full fibre (% of postcodes) | 33% | 100% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 20 | 27 |
| River/sea flood risk | Very low | High |
| Nearest station | Hereford | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers