←Back to overview
Compare · Callow
Callow vs Allensmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callow Haywood parish, County of Herefordshire | Allensmore County of Herefordshire |
|---|---|---|
| Local figures cover | Haywood parish | Allensmore parish |
| Population | 176 | 552 |
| Median property price | £450,000 | £307,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 61 | 36 |
| Avg broadband (Mbps) | 46.6 | 120.7 |
| Full fibre (% of postcodes) | 33% | 79% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 20 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers