←Back to overview
Property · Callow
Property sales in Callow
1 residential transactions recorded in the past 12 months.
Median price
£650,000
Sales (12m)
1
Property types
3
Records on file
17
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Callow
The 17 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 7 | £307,500 |
| Semi-detached | 5 | £430,000 |
| Other | 5 | £368,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Nov 2025 | , Kirk Ireton | DE6 3JY | Semi-detached | Freehold | £650,000 |
| 25 Oct 2024 | , Kirk Ireton | DE6 3JY | Semi-detached | Freehold | £495,000 |
| 11 Feb 2022 | , Kirk Ireton | DE6 3JY | Detached | Freehold | £540,000 |
| 26 Feb 2021 | , Kirk Ireton | DE6 3JY | Other | Freehold | £250,000 |
| 29 Jun 2020 | , Kirk Ireton | DE6 3JY | Semi-detached | Freehold | £275,000 |
| 05 Jul 2019 | , Kirk Ireton | DE6 3JY | Other | Freehold | £368,000 |
| 09 Apr 2018 | , Kirk Ireton | DE6 3JY | Other | Freehold | £30,000 |
| 29 Sept 2016 | , Kirk Ireton | DE6 3JY | Other | Freehold | £735,000 |
| 01 Aug 2016 | , Kirk Ireton | DE6 3JY | Other | Freehold | £740,000 |
| 18 Dec 2015 | , Kirk Ireton | DE6 3JY | Semi-detached | Freehold | £325,000 |
| 26 Sept 2014 | , Kirk Ireton | DE6 3JY | Detached | Freehold | £325,000 |
| 13 Feb 2013 | , Kirk Ireton | DE6 3JY | Semi-detached | Freehold | £430,000 |
| 19 Aug 2011 | , Kirk Ireton | DE6 3JY | Detached | Freehold | £307,500 |
| 14 Jul 2010 | , Kirk Ireton | DE6 3JY | Detached | Freehold | £775,000 |
| 02 Jul 2010 | , Kirk Ireton | DE6 3JY | Detached | Freehold | £280,000 |
| 22 Jun 2010 | , Kirk Ireton | DE6 3JY | Detached | Freehold | £170,000 |
| 01 Apr 2008 | Sitch Lane, Kirk Ireton | DE6 3JY | Detached | Freehold | £200,000 |
HM Land Registry Price Paid Data, sales within the parish of Callow (Derbyshire Dales). Crown copyright.