←Back to overview
Compare · Brookside
Brookside (Derbyshire) vs Brookside (Telford and Wrekin)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookside Derbyshire | Brookside Stirchley and Brookside parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Central Brookside | Stirchley and Brookside parish |
| Population | n/a | 10,443 |
| Median property price | £280,000 | £165,000 |
| Sales (12 months) | 127 | 111 |
| Crime per 1,000 | 58 | 122 |
| Avg broadband (Mbps) | 63.4 | 185.5 |
| Full fibre (% of postcodes) | 99% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | 79% |
| Active businesses | 394 | 176 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chesterfield | Telford Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers