←Back to overview
Businesses · Brookside
Businesses in central Brookside
394 active companies registered locally, about 394 per 1,000 residents.
Active companies
394
Per 1,000 residents
394
New in 12 months
28
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 69 | 18% |
| Real estate | 59 | 15% |
| Construction | 44 | 11% |
| Retail & wholesale | 41 | 10% |
| Tech & media | 31 | 8% |
| Admin & support | 24 | 6% |
| Healthcare | 24 | 6% |
| Other services | 24 | 6% |
| Manufacturing | 14 | 4% |
| Finance | 14 | 4% |
| Hospitality | 13 | 3% |
| Arts & leisure | 9 | 2% |
| Dormant companies | 6 | 2% |
| Agriculture | 5 | 1% |
| Transport & storage | 5 | 1% |
| Education | 4 | 1% |
| Mining | 3 | 1% |
| Water & waste | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.