←Back to overview
Crime · Ashgate
Reported crime in central Ashgate
974 incidents logged with the police in the past 12 months, around 73 per 1,000 residents.
Total incidents
974
Rate / 1,000
73
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 435 | 45% |
| Anti social behaviour | 164 | 17% |
| Vehicle crime | 68 | 7% |
| Criminal damage and arson | 64 | 7% |
| Other theft | 63 | 6% |
| Public order | 60 | 6% |
| Drugs | 30 | 3% |
| Burglary | 28 | 3% |
| Shoplifting | 19 | 2% |
| Other crime | 14 | 1% |
| Robbery | 10 | 1% |
| Theft from the person | 8 | 1% |
| Possession of weapons | 7 | 1% |
| Bicycle theft | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 37 | 32 | 24 | 27 | 33 | 43 | 42 | 41 | 47 | 29 | 38 | 42 | 435 |
| Anti social behaviour | 23 | 17 | 12 | 16 | 7 | 10 | 12 | 11 | 20 | 9 | 13 | 14 | 164 |
| Vehicle crime | 2 | 5 | 2 | 19 | 11 | 14 | 3 | 2 | 5 | 3 | 2 | 68 | |
| Criminal damage and arson | 8 | 5 | 4 | 5 | 2 | 6 | 3 | 11 | 6 | 4 | 6 | 4 | 64 |
| Other theft | 8 | 4 | 4 | 2 | 6 | 9 | 6 | 2 | 5 | 5 | 6 | 6 | 63 |
| Public order | 2 | 4 | 6 | 6 | 3 | 4 | 6 | 2 | 4 | 4 | 10 | 9 | 60 |
| Drugs | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 30 |
| Burglary | 2 | 1 | 2 | 4 | 6 | 2 | 3 | 5 | 1 | 1 | 1 | 28 | |
| Shoplifting | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 19 | ||||
| Other crime | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | ||
| Robbery | 4 | 2 | 1 | 2 | 1 | 10 | |||||||
| Theft from the person | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||
| Possession of weapons | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
| Bicycle theft | 2 | 1 | 1 | 4 | |||||||||
| Total | 91 | 73 | 60 | 70 | 79 | 96 | 92 | 81 | 98 | 60 | 86 | 88 | 974 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashgate, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,431.