←Back to overview
Compare · Wolverton
Wolverton vs Inhurst
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wolverton Baughurst parish, Hampshire | Inhurst Baughurst parish, Hampshire |
|---|---|---|
| Local figures cover | Baughurst parish | Baughurst parish |
| Population | 2,464 | 2,464 |
| Median property price | £430,000 | £430,000 |
| Sales (12 months) | 30 | 30 |
| Crime per 1,000 | 59 | 59 |
| Avg broadband (Mbps) | 50.3 | 50.3 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 118 | 118 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Thatcham | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers