←Back to overview
Compare · Wheathill Glebe
Wheathill Glebe vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wheathill Glebe Derrygonnelly ward, Fermanagh | Howley Parkham parish, Devon |
|---|---|---|
| Local figures cover | Derrygonnelly ward | Parkham parish |
| Population | 2,898 | 860 |
| Median property price | £157,500 | £363,000 |
| Sales (12 months) | 36 in 2021 (ward) | 9 |
| Crime per 1,000 | 18 | 39 |
| Avg broadband (Mbps) | 118.6 | 48.6 |
| Full fibre (% of postcodes) | 92% | 67% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 79% | 86% |
| Active businesses | 83 | 20 |
| River/sea flood risk | n/a | Very low |
| Nearest station | n/a | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers