←Back to overview
Compare · Warham
Warham vs Arminghall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Warham Norfolk | Arminghall Caistor St Edmund and Bixley parish, Norfolk |
|---|---|---|
| Local figures cover | Warham parish | Caistor St Edmund and Bixley parish |
| Population | 204 | 446 |
| Median property price | £360,000 | £456,000 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 46 | 62 |
| Avg broadband (Mbps) | 185.8 | 56.1 |
| Full fibre (% of postcodes) | 100% | 43% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 2 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Sheringham | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers