←Back to overview
Compare · Twyford
Twyford (Hampshire) vs Twyford (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Twyford Hampshire | Twyford Norton and Lenchwick parish, Worcestershire |
|---|---|---|
| Local figures cover | Twyford parish | Norton and Lenchwick parish |
| Population | 1,689 | 1,056 |
| Median property price | £565,000 | £390,000 |
| Sales (12 months) | 17 | 11 |
| Crime per 1,000 | 37 | 85 |
| Avg broadband (Mbps) | 59.7 | 53.2 |
| Full fibre (% of postcodes) | 53% | 32% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 326 | 51 |
| River/sea flood risk | Low | n/a |
| Nearest station | Shawford | Evesham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers