←Back to overview
Compare · Twyford
Twyford vs South Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Twyford Hampshire | South Down Compton and Shawford parish, Hampshire |
|---|---|---|
| Local figures cover | Twyford parish | Compton and Shawford parish |
| Population | 1,689 | 1,723 |
| Median property price | £565,000 | £777,500 |
| Sales (12 months) | 17 | 20 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 59.7 | 73.3 |
| Full fibre (% of postcodes) | 53% | 54% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 326 | 144 |
| River/sea flood risk | Low | Very low |
| Nearest station | Shawford | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers