←Back to overview
Compare · Trudoxhill
Trudoxhill vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Trudoxhill Somerset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Trudoxhill parish | Hambridge and Westport parish |
| Population | 439 | 524 |
| Median property price | £555,000 | £467,500 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 65 | 29 |
| Avg broadband (Mbps) | 13.3 | 58.9 |
| Full fibre (% of postcodes) | 11% | 33% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 94 | 47 |
| River/sea flood risk | Very low | Low |
| Nearest station | Frome | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers