←Back to overview
Compare · The Marsh
The Marsh vs Frobury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Marsh Kingsclere parish, Hampshire | Frobury Kingsclere parish, Hampshire |
|---|---|---|
| Local figures cover | Kingsclere parish | Kingsclere parish |
| Population | 3,244 | 3,244 |
| Median property price | £429,975 | £429,975 |
| Sales (12 months) | 38 | 38 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 65.5 | 65.5 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 166 | 166 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Thatcham | Thatcham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers