←Back to overview
Compare · The Butts
The Butts (Somerset) vs The Butts (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Butts Frome parish, Somerset | The Butts Warkworth parish, Northumberland |
|---|---|---|
| Local figures cover | Frome parish | Warkworth parish |
| Population | 28,567 | 1,770 |
| Median property price | £295,000 | £437,500 |
| Sales (12 months) | 469 | 26 |
| Crime per 1,000 | 104 | 43 |
| Avg broadband (Mbps) | 175.2 | 68.8 |
| Full fibre (% of postcodes) | 95% | 24% |
| Schools in the area | 14 | 5 |
| Food 5-star (%) | 80% | 89% |
| Active businesses | 1,364 | 69 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Frome | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers