←Back to overview
Compare · The Butts
The Butts (Somerset) vs The Butts (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Butts Frome parish, Somerset | The Butts Alton parish, Hampshire |
|---|---|---|
| Local figures cover | Frome parish | Alton parish |
| Population | 28,567 | 19,429 |
| Median property price | £295,000 | £371,000 |
| Sales (12 months) | 469 | 279 |
| Crime per 1,000 | 104 | 62 |
| Avg broadband (Mbps) | 175.2 | 138.1 |
| Full fibre (% of postcodes) | 95% | 94% |
| Schools in the area | 14 | 13 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 1,364 | 1,953 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Frome | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers