←Back to overview
Compare · The Butts
The Butts vs Thruxton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Butts Allensmore parish, Herefordshire, County of | Thruxton Allensmore parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Allensmore parish | Allensmore parish |
| Population | 552 | 552 |
| Median property price | £307,000 | £307,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 120.7 | 120.7 |
| Full fibre (% of postcodes) | 79% | 79% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 31 | 31 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers