←Back to overview
Compare · The Butts
The Butts (Herefordshire, County of) vs The Butts (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Butts Allensmore parish, Herefordshire, County of | The Butts Frome parish, Somerset |
|---|---|---|
| Local figures cover | Allensmore parish | Frome parish |
| Population | 552 | 28,567 |
| Median property price | £307,000 | £295,000 |
| Sales (12 months) | 3 | 469 |
| Crime per 1,000 | 36 | 104 |
| Avg broadband (Mbps) | 120.7 | 175.2 |
| Full fibre (% of postcodes) | 79% | 95% |
| Schools in the area | 5 | 14 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 31 | 1,364 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hereford | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers