←Back to overview
Compare · The Butts
The Butts (Herefordshire, County of) vs The Butts (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Butts Allensmore parish, Herefordshire, County of | The Butts Warkworth parish, Northumberland |
|---|---|---|
| Local figures cover | Allensmore parish | Warkworth parish |
| Population | 552 | 1,770 |
| Median property price | £307,000 | £437,500 |
| Sales (12 months) | 3 | 26 |
| Crime per 1,000 | 36 | 43 |
| Avg broadband (Mbps) | 120.7 | 68.8 |
| Full fibre (% of postcodes) | 79% | 24% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 89% |
| Active businesses | 31 | 69 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hereford | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers