←Back to overview
Compare · The Butts
The Butts (Herefordshire, County of) vs The Butts (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Butts Allensmore parish, Herefordshire, County of | The Butts Alton parish, Hampshire |
|---|---|---|
| Local figures cover | Allensmore parish | Alton parish |
| Population | 552 | 19,429 |
| Median property price | £307,000 | £371,000 |
| Sales (12 months) | 3 | 279 |
| Crime per 1,000 | 36 | 62 |
| Avg broadband (Mbps) | 120.7 | 138.1 |
| Full fibre (% of postcodes) | 79% | 94% |
| Schools in the area | 5 | 13 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 31 | 1,953 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hereford | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers