←Back to overview
Compare · The Butts
The Butts vs Gorsty Common
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Butts Allensmore parish, Herefordshire, County of | Gorsty Common Clehonger parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Allensmore parish | Clehonger parish |
| Population | 552 | 1,517 |
| Median property price | £307,000 | £285,000 |
| Sales (12 months) | 3 | 23 |
| Crime per 1,000 | 36 | 42 |
| Avg broadband (Mbps) | 120.7 | 72.3 |
| Full fibre (% of postcodes) | 79% | 90% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 31 | 31 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers