←Back to overview
Compare · The Broad
The Broad vs Leominster
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Broad Leominster parish, County of Herefordshire | Leominster County of Herefordshire |
|---|---|---|
| Local figures cover | Leominster parish | Leominster parish |
| Population | 11,954 | 11,954 |
| Median property price | £225,000 | £225,000 |
| Sales (12 months) | 175 | 175 |
| Crime per 1,000 | 100 | 100 |
| Avg broadband (Mbps) | 103.1 | 103.1 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 65% | 65% |
| Active businesses | 667 | 667 |
| River/sea flood risk | High | Low |
| Nearest station | Leominster | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers