←Back to overview
Compare · The Broad
The Broad vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Broad Leominster parish, County of Herefordshire | Howley Whitestaunton parish, Somerset |
|---|---|---|
| Local figures cover | Leominster parish | Whitestaunton parish |
| Population | 11,954 | 300 |
| Median property price | £225,000 | £806,000 |
| Sales (12 months) | 175 | 3 |
| Crime per 1,000 | 100 | 24 |
| Avg broadband (Mbps) | 103.1 | 197.3 |
| Full fibre (% of postcodes) | 90% | 86% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 65% | n/a |
| Active businesses | 667 | 4 |
| River/sea flood risk | High | Very low |
| Nearest station | Leominster | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers