←Back to overview
Compare · Stonebridge
Stonebridge (Essex) vs Stonebridge (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stonebridge Barling Magna parish, Essex | Stonebridge Banwell parish, North Somerset |
|---|---|---|
| Local figures cover | Barling Magna parish | Banwell parish |
| Population | 1,604 | 3,109 |
| Median property price | £492,500 | £342,500 |
| Sales (12 months) | 12 | 46 |
| Crime per 1,000 | 63 | 70 |
| Avg broadband (Mbps) | 155.8 | 102.4 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 88% | 87% |
| Active businesses | 45 | 188 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Thorpe Bay | Worle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers