←Back to overview
Compare · Shawlands
Shawlands vs Hursley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shawlands Hursley parish, Hampshire | Hursley Hampshire |
|---|---|---|
| Local figures cover | Hursley parish | Hursley parish |
| Population | 933 | 933 |
| Median property price | £600,000 | £600,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 44 | 44 |
| Avg broadband (Mbps) | 37.8 | 37.8 |
| Full fibre (% of postcodes) | 50% | 50% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 87% | 87% |
| Active businesses | 225 | 225 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Shawford | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers