←Back to overview
Compare · Ruishton
Ruishton vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ruishton Somerset | Howley Whitestaunton parish, Somerset |
|---|---|---|
| Local figures cover | Ruishton parish | Whitestaunton parish |
| Population | 1,476 | 300 |
| Median property price | £325,000 | £806,000 |
| Sales (12 months) | 23 | 3 |
| Crime per 1,000 | 79 | 24 |
| Avg broadband (Mbps) | 52.6 | 197.3 |
| Full fibre (% of postcodes) | 42% | 86% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 57% | n/a |
| Active businesses | 43 | 4 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers