←Back to overview
Compare · Portway
Portway vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Portway Harlaston parish, Staffordshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Harlaston parish | Clifton Campville parish |
| Population | 434 | 861 |
| Median property price | £617,500 | £400,500 |
| Sales (12 months) | 6 | 9 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 51.9 | 106.7 |
| Full fibre (% of postcodes) | 0% | 31% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 25 | 37 |
| River/sea flood risk | n/a | High |
| Nearest station | Tamworth | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers