←Back to overview
Compare · Portway
Portway vs Edingale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Portway Harlaston parish, Staffordshire | Edingale Staffordshire |
|---|---|---|
| Local figures cover | Harlaston parish | Edingale parish |
| Population | 434 | 631 |
| Median property price | £617,500 | £356,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 51.9 | 54 |
| Full fibre (% of postcodes) | 0% | 33% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 25 | 47 |
| River/sea flood risk | n/a | High |
| Nearest station | Tamworth | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers