←Back to overview
Compare · Portway
Portway vs Twyford Common
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Portway Grafton parish, County of Herefordshire | Twyford Common Callow parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Grafton parish | Callow parish |
| Population | 192 | 61 |
| Median property price | £360,000 | £635,000 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 61 | 61 |
| Avg broadband (Mbps) | 15.5 | 37.6 |
| Full fibre (% of postcodes) | 11% | 100% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 12 | 1 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers